I've had the opportunity to digiscope a small flock of Dunlin the past 2 days, once with the Sony a9 and once with the Sony a1. I thought I would compare results!
First, the Sony a9 on the 28th of March.
1/640 sec, ISO 1600, f/2.5, 25X
1/640 sec, ISO 1600, f/2.5, 25X
1/1000 sec, ISO 640, f/2.5, 40X
1/500 sec, ISO 1600, f/2.5, 60X
1/500 sec, ISO 1600, f/2.5, 60X
1/500 sec, ISO 1600, f/2.5, 60X
1/500 sec, ISO 1600, f/2.5, 60X
Next, the Sony a1 on the 30th.
1/1000 sec, ISO 1600, f/2.5, 25X
1/1000 sec, ISO 1250, f/2.5, 40X
1/1000 sec, ISO 1600, f/2.5, 40X
1/1000 sec, ISO 640, f/2.5, 40X
1/1000 sec, ISO 640, f/2.5, 40X
1/640 sec, ISO 1600, f/2.5, 50X
1/640 sec, ISO 1600, f/2.5, 50X
1/640 sec, ISO 1600, f/2.5, 50X
1/1000sec, ISO 640, f/2.5, 50X
1/1000sec, ISO 800, f/2.5, 50X
1/1000sec, ISO 640, f/2.5, 50X
1/1000sec, ISO 640, f/2.5, 50X
1/640 sec, ISO 1600, f/2.5, 60X
1/640 sec, ISO 1600, f/2.5, 60X
1/640 sec, ISO 1600, f/2.5, 60X
Both cameras did a nice job capturing sharp images of the birds despite some significant heat shimmer that is prevalent this time of year. The Sony a1, with its 50 MP sensor allows for significantly more cropping than the Sony a9 (24 MP), and can even be used in APS-C mode for an additional 1.5X crop and 29 MP image. Thus, much tighter crops with higher resolution.
Here are some videos taken with the Sony a9 (4K/120p; slowed to 50%) and Sony a1 (8K/60p; slowed to 50%):
Comments
Post a Comment